Tables:
Custom Table with Shortcode:
[custom_table]
Header 1 | Header 2 | Header 3 | Header 4 |
---|---|---|---|
Item 1 | Description | Subtotal: | $0.00 |
Item 2 | Description | Discount: | $0.00 |
Item 3 | Description | Shipping: | $0.00 |
Item 4 | Description | Tax: | $0.00 |
Item 1: | Description | TOTAL: | $0.00 |
*Table Footer here… |
[/custom_table]
OR for equivalent non-shortcode version apply the “custom-table” class to the “table” tag and you’ll get the same styling:
Header 1 | Header 2 | Header 3 | Header 4 |
---|---|---|---|
Item 1 | Description | Subtotal: | $0.00 |
Item 2 | Description | Discount: | $0.00 |
Item 3 | Description | Shipping: | $0.00 |
Item 4 | Description | Tax: | $0.00 |
Item 1: | Description | TOTAL: | $0.00 |
*Table Footer here… |
[divider_top]
Deja una respuesta